ALL types of funds
Explore other Solventis investment funds.
FIXED INCOME
At Solventis, we manage fixed income with a philosophy based on prudence, quality, and the constant search for opportunities that generate real value for our clients.

MIXED FUNDS
They seek to make the most of all available resources in the market to maximize the risk-reward ratio.
With a “top-down” approach.
![]()
EQUITY FUNDS
Solventis' investment philosophy is distinguished by a rigorous bottom-up fundamental analysis process, where asset selection is focused individually on the intrinsic quality of the company.

net asset values and historical returns of our investment funds and SICAVs
Money market funds and fixed income
| Name | ISIN | Date | Net value | YTD% | 1Y% | 3Y% | APR% | Volatility | Hist. |
|---|---|---|---|---|---|---|---|---|---|
| Solventis Altair Platinum, FIL - D | ES0173072028 | 07/09/2026 | €1.023,1800 | -- | -- | -- | 1,69 % | 1,80 % | |
| Solventis Altair Platinum, FIL - I | ES0173072002 | 07/09/2026 | €1.028,1600 | 1,11 % | 1,99 % | -- | 2,27 % | 1,28 % | |
| Solventis Altair Platinum, FIL - R | ES0173072010 | 07/09/2026 | €1.024,4700 | 0,92 % | 1,71 % | -- | 1,66 % | 1,29 % | |
| Solventis Cronos RF Internacional, FI - GD | ES0141336000 | 07/09/2026 | €10,8327 | -0,77% | -0,44% | 10,86 % | 1,94 % | 2,22 % | |
| Solventis Cronos RF International, FI - R | ES0141336018 | 07/09/2026 | €10,6610 | -1,05% | -0,84% | 9,54 % | 2,63 % | 2,22 % | |
| Solventis HM Atenea, FI - GD | ES0156136071 | 07/09/2026 | €10,9593 | 1,31 % | 1,95 % | 8,70 % | 2,83 % | 0,15 % | |
| Solventis HM Atenea, FI - R | ES0156136089 | 07/09/2026 | €10,9166 | 1,23 % | 1,83 % | 8,31 % | 2,72 % | 0,15 % | |
| Solventis HM Horizon 2029, FI - GD | ES0156136055 | 07/09/2026 | €11,5024 | 1,34 % | 2,55 % | -- | 2,14 % | 1,50 % | |
| Solventis HM Horizon 2029, FI - R | ES0156136063 | 07/09/2026 | €11,4418 | 1,24 % | 2,39 % | -- | 1,98 % | 1,50 % |
*TAE: annualized historical return
*Volatility: standard deviation of the returns of the last year
Mixed funds
| Name | ISIN | Date | Net value | YTD% | 1Y% | 3Y% | APR% | Volatility | Hist. |
|---|---|---|---|---|---|---|---|---|---|
| Altair Inversiones II, FI - A | ES0108526007 | 07/09/2026 | €1,3273 | 4,39 % | 6,97 % | 25,19 % | 2,63 % | 5,05 % | |
| Altair Investments II, FI - D | ES0108526015 | 07/09/2026 | €128,6140 | 4,64 % | 7,34 % | 25,88 % | 3,27 % | 5,37 % | |
| Altair Investments II, FI - L | ES0108526023 | 07/09/2026 | €137,2680 | 5,10 % | 8,10 % | 28,95 % | 4,14 % | 5,37 % | |
| Altair Heritage II, FI - A | ES0108643000 | 08/09/2026 | €1,1449 | 0,16 % | 0,87 % | 15,36 % | 1,25 % | 2,41 % | |
| Altair Heritage II, FI - D | ES0108643018 | 08/09/2026 | €111,0820 | -0,11% | 0,55 % | 14,95 % | 1,35 % | 2,56 % | |
| Altair Heritage II, FI - L | ES0108643026 | 08/09/2026 | €115,0550 | 0,20 % | 1,00 % | 16,52 % | 1,81 % | 2,56 % | |
| Global Mix Fund, FI | ES0116849003 | 07/09/2026 | €11,9597 | 1,40 % | 2,70 % | 10,84 % | 2,78 % | 2,31 % | |
| RG 27, SICAV | ES0173762032 | 07/09/2026 | €21,6369 | 6,45 % | 11,84 % | 33,18 % | 6,57 % | 6,17 % | |
| Solventis HM Hercules Eq., FI - GD | ES0156136006 | 07/09/2026 | €11,6074 | 0,77 % | 1,05 % | 13,24 % | 3,49 % | 1,97 % | |
| Solventis HM Hercules Eq., FI - R | ES0156136014 | 07/09/2026 | €11,3940 | 0,46 % | 0,60 % | 11,72 % | 3,34 % | 1,97 % | |
| Solventis HM Lennix Global, FI - GD | ES0156136022 | 07/09/2026 | €13,5732 | 7,22 % | 13,43 % | -- | 10,44 % | 5,86 % | |
| Solventis HM Lennix Global, FI - R | ES0156136030 | 07/09/2026 | €13,0889 | 6,25 % | 11,87 % | 28,69 % | 6,40 % | 5,85 % |
*TAE: annualized historical return
*Volatility: standard deviation of the returns of the last year
Equity Funds
| Name | ISIN | Date | Net value | YTD% | 1Y% | 3Y% | APR% | Volatility | Hist. |
|---|---|---|---|---|---|---|---|---|---|
| Altair European Opportunities - A | ES0108637002 | 08/09/2026 | €20,4816 | 7,28 % | 14,51 % | 33,06 % | 7,03 % | 9,67 % | |
| Altair European Opportunities FI - D | ES0108637010 | 08/09/2026 | €161,9490 | 7,47 % | 15,16 % | 32,75 % | 6,36 % | 10,28 % | |
| Altair European Opportunities FI - L | ES0108637028 | 08/09/2026 | €173,0740 | 8,10 % | 16,15 % | 36,18 % | 7,27 % | 10,28 % | |
| OLIMPUS SYSTEMATIC FIL Class E | ES0167296005 | 08/09/2026 | €92,9787 | -- | -- | -- | -- | 6,33 % | |
| Solventis Aura Iberian Equity, FI - D | ES0156135024 | 08/09/2026 | €25,4940 | -- | -- | -- | 34,69 % | 119,02 % | |
| Solventis Aura Iberian Equity, FI - GD | ES0156135016 | 08/09/2026 | €25,6033 | 15,07 % | 29,92 % | 106,61 % | 25,48 % | 84,01 % | |
| Solventis Aura Iberian Equity, FI - R | ES0156135008 | 08/09/2026 | €25,2660 | 14,80 % | 29,47 % | 104,45 % | 15,20 % | 84,01 % | |
| Solventis EOS RV International, FI - D | ES0117106023 | 08/09/2026 | €13,2181 | -- | -- | -- | 22,87 % | 9,37 % | |
| Solventis EOS RV Internacional, FI - GD | ES0117106015 | 08/09/2026 | €13,3875 | 11,36 % | 19,77 % | 45,43 % | 12,62 % | 8,64 % | |
| Solventis EOS RV International, FI - R | ES0117106007 | 08/09/2026 | €13,1435 | 10,99 % | 19,20 % | 43,30 % | 2,98 % | 8,64 % | |
| SOLVENTIS EOS, SICAV | ES0130123039 | 08/09/2026 | €27,4178 | 11,81 % | 20,05 % | 43,46 % | 7,18 % | 8,88 % | |
| Uve Equity Fund, FI | ES0161842002 | 08/09/2026 | €119,5510 | 18,63 % | 23,37 % | -- | 6,22 % | 11,23 % |
*TAE: annualized historical return
*Volatility: standard deviation of the returns of the last year
pension plans
| Name | ISIN | Date | Net value | YTD% | 1Y% | 3Y% | APR% | Volatility | Hist. |
|---|---|---|---|---|---|---|---|---|---|
| Altair Growth Pensions II, PP | N5079 | 04/09/2026 | €13,9718 | 3,81 % | 6,47 % | 24,34 % | 3,09 % | 5,70 % | |
| Solventis EOS Global, PP | N4655 | 04/09/2026 | €235,4430 | 13,05 % | 22,01 % | 48,68 % | 5,94 % | 9,13 % |
*TAE: annualized historical return
*Volatility: standard deviation of the returns of the last year
alternative funds
| Name | ISIN | Date | Net value | YTD% | 1Y% | 3Y% | APR% | Volatility | Hist. |
|---|---|---|---|---|---|---|---|---|---|
| INNOVA - CL A | ES0105331005 | 31/07/2026 | €1.072,0600 | 0,86 % | 2,10 % | 5,09 % | 0,84 % | 11,06 % | |
| INNOVA - CL B | ES0105331013 | 31/07/2026 | €1.055,7500 | 0,75 % | 1,90 % | 4,46 % | 0,75 % | 128,26 % | |
| INNOVA II, FIL | ES0134615006 | 31/07/2026 | €1.020,3700 | 0,88 % | 1,54 % | -- | 1,20 % | 0,89 % | |
| SDLF II FIL - Class BP | ES0165391006 | 31/07/2026 | €1.079,1400 | 0,64 % | 0,34 % | 6,18 % | 1,38 % | 4,02 % | |
| SDLF II FIL - Institutional Class | ES0165391014 | 31/07/2026 | €1.101,2600 | 0,87 % | 0,74 % | 7,45 % | 2,37 % | 4,15 % | |
| SDLF II FIL - Class PC | ES0165391022 | 31/07/2026 | €1.100,6300 | 0,87 % | 0,74 % | 7,42 % | 1,75 % | 4,13 % |
*APR : Annualized historical return
You may also be interested in
Want to learn more about our philosophy, vision, and positioning?
We invite you to explore the content from Solventis that we have selected for you: From our understanding of responsible investment, to market perspectives and analysis from our team.
Discover our investment philosophy and the principles that guide our approach to asset management.
Your Questions, Answered
Clear answers to help you make informed financial decisions with confidence.
What is net asset value and when does it apply to my transactions?
The net asset value (NAV) represents the value per unit or share of the fund, calculated from net assets divided by units/shares outstanding.
Subscriptions and redemptions are processed at the applicable NAV in accordance with each fund's dealing arrangements and cut-off times.
How can I subscribe, redeem or change my investment?
Subscription, redemption or modification operations are carried out following the procedure established for each fund.
We accompany you throughout the entire process, confirming the conditions, deadlines and impact of each operation before its execution.
How long does a redemption take and when will I receive the proceeds?
The usual timeframe for receiving a refund is between 1 and 3 business days, although this may vary depending on the type of fund and the assets in which it invests.
For products with lower liquidity, the terms may be longer and are communicated in advance.
How does taxation work when redeeming a fund? Are there any withholding taxes?
The redemption of an investment fund generates a capital gain or loss that is taxed under the Personal Income Tax (IRPF).
Tax treatment depends on investor circumstances; for Spanish-resident individuals, realised gains are generally taxable and normally subject to withholding. Eligible fund transfers may qualify for tax deferral subject to requirements.
